| Student Name: | Nathan Smith |
| Current Team: | Greenville 3 |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 50 |
| Average Accuracy: | 37.5% |
Breakdown of Scores for Nathan Smith
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 | -10 | 0 | 40 | 20 | 0 | 50 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Nathan Smith
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 0 / 1 | 0 / 2 | 0 / 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0.375 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |