| Student Name: | Jake Booher |
| Current Team: | Norwin 1 |
| Grade - Division: | 11 - Senior |
| Cumulative Pts: | 280 |
| Average Accuracy: | 100% |
Breakdown of Scores for Jake Booher
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 40 | 40 | 0 | 90 | 90 | 20 | 280 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Jake Booher
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 27 | 2 / 2 | 2 / 2 | 0 / 0 | 4 / 4 | 4 / 4 | 1 / 1 | 1.000 |
| Nov 1 | -- | -- | -- | -- | -- | -- | |
| Dec 6 | -- | -- | -- | -- | -- | -- | |
| Feb 7 | -- | -- | -- | -- | -- | -- | |
| Mar 7 | -- | -- | -- | -- | -- | -- | |
| Apr 11 | -- | -- | -- | -- | -- | -- |